Samsung Galaxy S25 (Dubai)
Price range: KSh 81,000 through KSh 89,000
In StockSamsung Galaxy S25
- RAM: 12GB
- Internal Storage: 128GB / 256GB / 512GB/1TB
- Battery: 4,000 mAh
- Main camera: 50MP + 10MP + 12MP
- Front camera: 12 MP (wide)
- Display: 6.2 inch + Dynamic LTPO AMOLED 2X, 120Hz
- OS: Android 14, One UI 6.1
- Processor: Qualcomm Snapdragon 8 Gen 4 (4nm) / Exynos 2400
- Connectivity: Dual SIM, 3G, 4G, 5G, Wi-Fi
- Colors: Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue
Description
Samsung Galaxy S25 in Kenya
Samsung Galaxy S25 has a 6.2-inch 120Hz Dynamic AMOLED 2X display with a screen resolution of 1080 x 2340 pixels and is protected by Gorilla Glass Victus 2. The phone is powered by the Qualcomm Snapdragon 8 Gen 4 processor with Adreno 750 GPU. It has 8GB RAM and up to 512GB of internal storage; runs on Android 14 with Samsung One UI 6.1.
All this is powered by a 4,000 mAh battery with 25W fast charging. The phone packs a triple rear camera setup consisting of a 50 MP primary sensor, a 12 MP ultra-wide-angle camera, and a 10 MP telephoto camera. On the front, there is a 12MP selfie camera. The Galaxy S25 5G comes in colors Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, and Sapphire Blue.
Samsung Galaxy S25 5G Specs
| Brand | Samsung |
| Model | Galaxy S24 |
| Status | Available |
| Release Date | 2024,17 January |
| BODY | |
| Dimensions | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) |
| Weight | 167 g or 168 g (5.89 oz) |
| Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
| Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIMs | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| Water/Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
| DISPLAY | |
| Size | 6.2 inches |
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
| PPI | 416 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass Victus 2 Always-on display |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE |
| 5G | SA/NSA/Sub6 – International SA/NSA/Sub6/mmWave – USA |
| Speed | HSPA, LTE-A (up to 7CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
| Features | LED flash, auto-HDR, panorama |
| Videos | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Front Dual | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF Dual video call, Auto-HDR, HDR10+ 4K@30/60fps, 1080p@30fps |
| HARDWARE | |
| OS | Android 14, One UI 6.1 |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) – US/Canada Exynos 2400 (4 nm) – International |
| CPU | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3GHz Cortex-A520) -US/CAD Deca-core (1×3.2 GHz Cortex-X4 & 2×2.90 GHz Cortex-A720 & 3×2.60 GHz Cortex-A720 & 4×2.0GHz Cortex-A520) -Int |
| GPU | Adreno 750 – US/Canada Xclipse 940 – International |
| RAM | 8GB |
| Storage | 128GB / 256GB / 512GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Ion |
| Capacity | 4000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 25W wired, PD3.0, 50% in 30 min (advertised) 10W wireless (Qi/PMA) 4.5W reverse wireless |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speaker 3.5mm Jack No 32-bit/384kHz audio Tuned by AKG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO |
| USB | USB Type-C 3.2, OTG |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| NFC | Yes |
| PRICE IN KENYA | |
| Samsung Galaxy S25 | |
Additional information
| Storage | 128GB, 256GB |
|---|











Reviews
There are no reviews yet.